whether bibliography uses a grid or not depends on the style used(!)
Good catch. It looks like ~40% style don’t use grid.
Table of styles and whether they use grid
Style | Use grid? |
---|---|
american-anthropological-association | ![]() |
american-chemical-society | ![]() |
american-geophysical-union | ![]() |
american-institute-of-aeronautics-and-astronautics | ![]() |
american-institute-of-physics | ![]() |
american-medical-association | ![]() |
american-meteorological-society | ![]() |
american-physics-society | ![]() |
american-physiological-society | ![]() |
american-political-science-association | ![]() |
american-psychological-association | ![]() |
american-society-for-microbiology | ![]() |
american-society-of-civil-engineers | ![]() |
american-society-of-mechanical-engineers | ![]() |
american-sociological-association | ![]() |
angewandte-chemie | ![]() |
annual-reviews | ![]() |
annual-reviews-author-date | ![]() |
associacao-brasileira-de-normas-tecnicas | ![]() |
association-for-computing-machinery | ![]() |
biomed-central | ![]() |
bristol-university-press | ![]() |
british-medical-journal | ![]() |
cell | ![]() |
chicago-author-date | ![]() |
chicago-fullnotes | ![]() |
chicago-notes | ![]() |
copernicus | ![]() |
council-of-science-editors | ![]() |
council-of-science-editors-author-date | ![]() |
current-opinion | ![]() |
deutsche-gesellschaft-für-psychologie | ![]() |
deutsche-sprache | ![]() |
elsevier-harvard | ![]() |
elsevier-vancouver | ![]() |
elsevier-with-titles | ![]() |
frontiers | ![]() |
future-medicine | ![]() |
future-science | ![]() |
gb-7714-2005-numeric | ![]() |
gb-7714-2015-author-date | ![]() |
gb-7714-2015-note | ![]() |
gb-7714-2015-numeric | ![]() |
gost-r-705-2008-numeric | ![]() |
harvard-cite-them-right | ![]() |
institute-of-electrical-and-electronics-engineers | ![]() |
institute-of-physics-numeric | ![]() |
iso-690-author-date | ![]() |
iso-690-numeric | ![]() |
karger | ![]() |
mary-ann-liebert-vancouver | ![]() |
modern-humanities-research-association | ![]() |
modern-language-association | ![]() |
modern-language-association-8 | ![]() |
multidisciplinary-digital-publishing-institute | ![]() |
nature | ![]() |
pensoft | ![]() |
public-library-of-science | ![]() |
royal-society-of-chemistry | ![]() |
sage-vancouver | ![]() |
sist02 | ![]() |
spie | ![]() |
springer-basic | ![]() |
springer-basic-author-date | ![]() |
springer-fachzeitschriften-medizin-psychologie | ![]() |
springer-humanities-author-date | ![]() |
springer-lecture-notes-in-computer-science | ![]() |
springer-mathphys | ![]() |
springer-socpsych-author-date | ![]() |
springer-vancouver | ![]() |
taylor-and-francis-chicago-author-date | ![]() |
taylor-and-francis-national-library-of-medicine | ![]() |
the-institution-of-engineering-and-technology | ![]() |
the-lancet | ![]() |
thieme | ![]() |
trends | ![]() |
turabian-author-date | ![]() |
turabian-fullnote-8 | ![]() |
vancouver | ![]() |
vancouver-superscript | ![]() |
Python script
from subprocess import run
# Copied from https://typst.app/docs/reference/model/bibliography/#parameters-style
STYLES = """
american-anthropological-association
american-chemical-society
american-geophysical-union
american-institute-of-aeronautics-and-astronautics
american-institute-of-physics
american-medical-association
american-meteorological-society
american-physics-society
american-physiological-society
american-political-science-association
american-psychological-association
american-society-for-microbiology
american-society-of-civil-engineers
american-society-of-mechanical-engineers
american-sociological-association
angewandte-chemie
annual-reviews
annual-reviews-author-date
associacao-brasileira-de-normas-tecnicas
association-for-computing-machinery
biomed-central
bristol-university-press
british-medical-journal
cell
chicago-author-date
chicago-fullnotes
chicago-notes
copernicus
council-of-science-editors
council-of-science-editors-author-date
current-opinion
deutsche-gesellschaft-für-psychologie
deutsche-sprache
elsevier-harvard
elsevier-vancouver
elsevier-with-titles
frontiers
future-medicine
future-science
gb-7714-2005-numeric
gb-7714-2015-author-date
gb-7714-2015-note
gb-7714-2015-numeric
gost-r-705-2008-numeric
harvard-cite-them-right
institute-of-electrical-and-electronics-engineers
institute-of-physics-numeric
iso-690-author-date
iso-690-numeric
karger
mary-ann-liebert-vancouver
modern-humanities-research-association
modern-language-association
modern-language-association-8
multidisciplinary-digital-publishing-institute
nature
pensoft
public-library-of-science
royal-society-of-chemistry
sage-vancouver
sist02
spie
springer-basic
springer-basic-author-date
springer-fachzeitschriften-medizin-psychologie
springer-humanities-author-date
springer-lecture-notes-in-computer-science
springer-mathphys
springer-socpsych-author-date
springer-vancouver
taylor-and-francis-chicago-author-date
taylor-and-francis-national-library-of-medicine
the-institution-of-engineering-and-technology
the-lancet
thieme
trends
turabian-author-date
turabian-fullnote-8
vancouver
vancouver-superscript
""".strip().splitlines()
def if_use_grid(style: str) -> bool:
result = run(
["typst", "compile", "-", "-", "--format=svg", "--input", f"style={style}"],
input=r"""
#set grid(stroke: rgb("#caffee"))
#bibliography(
style: sys.inputs.at("style"),
full: true,
bytes(
```bib
@misc{CitekeyMisc,
title = "Pluto: The 'Other' Red Planet",
author = "{NASA}",
howpublished = "\url{https://www.nasa.gov/nh/pluto-the-other-red-planet}",
year = 2015,
note = "Accessed: 2018-12-06"
}
```.text,
),
)
""",
text=True,
check=True,
capture_output=True,
)
return 'stroke="#caffee"' in result.stdout
print("| Style | Use grid? |")
print("|--|:--:|")
for style in STYLES:
use = if_use_grid(style)
print(f"|{style}|{'✅' if use else '❌'}|")